The Hummingbirds International Cycle Club invites you to join us in reviving a cycling event as part of the St. Christopher’s Travelers Rally that was first introduced in 1950.
The St. Christopher Track Meet is geared towards raising funds to help meet the needs of St. Christopher Anglican Church in Siparia.
This event will be held on the evening of Friday, July 26, 2019 at the Irwin Park Sporting Complex cycling track in Siparia. We plan an evening of community fun, centered around a track cycling meet, with events for all ages.
All proceeds from the event will go to St. Christopher Church.
We plan a full card of 35 events across all age categories.
Below is the program for the evening.
We extend sincere thanks to all of our sponsors for contributing to what we are planning will be a successful evening of racing and family fun.
ST CHRISTOPHER TRACK MEET | |||
PROGRAM OF EVENTS | |||
Irwin Park, Siparia | |||
Friday, July 26th 2019 | |||
Event # | Category | Distance | Sponsor |
1 | Youth Development < 7 (M & F) | ½ lap | Hummingbirds International CC |
2 | Youth Development < 9 (M & F) | 1 lap | Hummingbirds International CC |
3 | Youth Development < 11 (M & F) | 1 lap | Hummingbirds International CC |
4 | Youth Development < 13 (M & F) | 1 lap | Hummingbirds International CC |
5 | Juniors | Elimination | Sharon Seepersad |
6 | Ladies (Jnrs. & Snrs.) | 10 lap | Colin Aird |
Roger Supersad | |||
7 | Ladies (Tinymites & Juveniles) | 3 lap | Gail Hutchinson |
Gail Hutchinson | |||
8 | Tinymites | 3 lap | Danny’s Medicine Corner |
9 | Juveniles | 6 lap | Leslie Hutchinson |
10 | Elite 1 & 2 | Elimination | Elsia Syne |
Elsia Syne | |||
11 | Elite 3 | 9 lap | Ramnath Diptee Lottery Machine |
12 | Masters 40 – 49 | 9 lap | Southern Copiers |
13 | Masters 50 – 59 | 9 lap | Southern Copiers |
14 | Masters 60 – 69 | 6 lap | Robin Diptee |
15 | Masters 70+ | 4 lap | Stephen McIntosh |
16 | Elite 1 & 2 | Australiana | Octave Yearwood Jr. |
Siparia Bike Specialist | |||
17 | Youth Development < 7 (M & F) | ½ lap | Hummingbirds International CC |
18 | Youth Development < 9 (M & F) | 1 lap | Hummingbirds International CC |
19 | Youth Development < 11 (M & F) | 2 lap | Hummingbirds International CC |
20 | Youth Development < 13 (M & F) | 2 lap | Hummingbirds International CC |
21 | Juniors | 10 lap | Mark Antonio |
22 | Ladies (Jnrs. & Snrs.) | Elimination | Peter Alkins |
PATRICK LALL & CO. LTD | |||
23 | Ladies (Tinymites & Juveniles) | 4 lap | PATRICK LALL & CO. LTD |
Jus Ride | |||
24 | Elite 3 | 6 lap | Leslie Hutchinson |
25 | Tinymites | 4 lap | Jets Electrical Sales & Service Ltd |
26 | Juveniles | 4 lap | Kenrick Pierre |
27 | Masters 70 + | 3 lap | Sam’s Sales & Service |
28 | Masters 60-69 | 4 lap | Robin Diptee |
29 | Masters 50-59 | 6 lap | Joey Nunes |
30 | Masters 40-49 | 6 lap | Danny’s Medicine Corner |
31 | Open – Ladies ( Jnrs. & Snrs. ) | 5 lap | Martin Wharwood |
32 | Open – Ladies (Tinymites & Juveniles) Men (Tinymites & Juveniles) | 5 lap | Horace’sDrugs Ltd. |
33 | Open – Masters 40 – 69 | 9 lap | Kenrick Pierre |
34 | Masters 70+ | 5 lap | Stephen McIntosh |
35 | Open Juniors, Elite 1, 2 & 3 | 40 lap | Steve Joseph |
TTCF Sanctioning and Officiating fees | $1,350 | ||
Other event cost – PA, Gate Mgmt, Misc organiztion | Horace’sDrugs Ltd. | ||
Jets Electrical Sales & Service Ltd | |||
PATRICK LALL & CO. LTD | |||
Jus Ride |